| Scientific name: | Eriophorum vaginatum L. | |
| Swedish name: | Tuvull, hadd, tuvdun, tuv-ängsull | |
| German name: | Scheiden-Wollgras | |
| Nederlandse naam: | Eenarig wollegras | |
| English name: | UK sheathed cottonsedge, Hare's-tail, Cottongrass | |
| Family: | Cyperaceae, Halvgräs, Sedge Family |
Date Picture Taken: July 23, 2008 |
| Life form: | Chamaephyte | |
| Stems: | Ground level or underground stems absent; Aerial stems erect; not filiform; flowering stems solitary, triangular in cross section, or circular or oval in cross section. | |
| Leaves: | Basal, alternate, linear, somewhat triangular, smooth, upright, sheating at their base. | |
| Flowers: | Silvery-blue multiflowered spikelets, with yellow anthers projecting between the scales; later it gets snow-white clusters of hair (compared to a hare'stail). | |
| Flowering Period: | April-May | |
| Fruits: | an achene | |
| Habitat: | Marshes and bogs |
Date Picture Taken: July 20, 2008 Derivation of the botanical name: Eriophorum from the Greek, erion, "wool", and forew (phoreo), "to bring or carry"; hence, "wool bearing", vaginatum from the Latin vagina, "a covering, sheath", and atus, "possessive of or likeness of something"; hence, "sheathed".
Date Picture Taken: July 22, 2008 |