| Scientific name: | Hypochoeris maculata L. | |
| Synonym name: | Hypochaeris maculata L. | |
| Swedish name: | Slåtterfibbla | |
| German name: | Geflecktes Ferkelkraut | |
| Nederlandse naam: | Gevlekt biggenkruid | |
| English name: | Spotted Cat's-ear, Spotted hawkweed | |
| Family: | Compositae / Asteraceae, Korgblommiga växter, Sunflower family |
Location: Hammarstrand; Date Picture Taken: July 13, 2009 |
| Life form: | Perennial | |
| Stems: | yellowish-green, erect, striate, with pale, stiff, few to numerous, short to medium simple eglandular hairs | |
| Leaves: | Rosette, whole, usually hairy and spotted leaves | |
| Flowers: | Yellow, 4-5 cm diameter | |
| Flowering Period: | June-July | |
| Fruits: | Achene, brown, lanceolate, transversely ridged, slightly muricate, all with a rather long beak; pappus | |
| Habitat: | Woods, thicket, heath, coast, pastureland and meadows |
Location: Hammarstrand; Date Picture Taken: July 13, 2009 Derivation of the botanical name: Hypochoeris, Cat's-Ear, hypo-, hyp- (Greek) ὑπό- Under, beneath. maculata, maculat, "to spot, stain, pollute, defile", refers to the mostly mottled leaves. It cannot grow in the shade.
Location: Hammarstrand; Date Picture Taken: July 13, 2009 |